Extraction machines / units in the following sizes for extracting large, heavy profiles, pipes or for the manufacture of CFK products
Maschinentyp | RAp 1000 | RAp 1500 | RAp 2000 |
---|---|---|---|
contact-length | 1.000 mm | 1.500 mm | 2.000 mm |
caterpillar width | 100/150/200mm | 150/200/300mm | 150/200/300mm |
pulling-power | 30.000 N | 40.000 N | 50.000 N |
Technische Daten | |
---|---|
drive technology | Digital AC-drive technology via asynchronous coupled with bevel or worm-helical |
drive control | Inverter (servo) with dealer/giver |
pulling speed | 0,01 m/mm - 15 m/min or customer request |
Regulation an control | digital via Ankele-Siemens PLC or analog |
Adjustment | 7" or 11" Siemens Touch panel |
caterpillar adjustment above | pneumatically via compressend air "Air-Lift" |
caterpillar adjustment below | mechanically via handwheel |
- Special trigger studs
- Larger touch screen 11 "-
- Key switch for set-up mode
- Adjustable mechanical stop
- Tunnel cooling
- Direct withdrawel force measurement via load cells
- Rotary encoder in various designs
Ankele Kunststoffmaschinenbau
Inhaber Ulrich Ankele
Daimlerstraße 42
75433 Maulbronn
Copryright: Ankele Kunststoffmaschinenbau, Maulbronn